Country | Organizaton | Immunization Guidance |
---|---|---|
Indonesia | Indonesian Pediatric Society | Recommended Immunization Schedule |
Ministry of Health Indonesia | COVID Immunization | |
Japan | Japan Pediatric Society | Recommended Immunization Schedule |
Ministry of Health | COVID Immunization | |
Singapore | National Immunisation Registry (NIR) of Singapore | Recommended Immunization Schedule |
COVID Immunization | ||
Malaysia | Ministry of Health Malaysia | Recommended Immunization Schedule |
COVID Immunization | ||
Australia | Department of Health and Aged Care Australia | Recommended Immunization Schedule |
COVID Immunization | ||
Pakistan | Federal Directorate of Immunization (FDI), Government of Pakistan | Recommended Immunization Schedule |
Government of Pakistan | COVID Immunization | |
India | National Health Mission | Recommended Immunization Schedule |
COVID Immunization | ||
Sri Lanka | Epidemiology Unit.Ministry of Health Nutrition and Indigenous Medicine of Sri Lanka | Recommended Immunization Schedule |
COVID Immunization | ||
New Zealand | Ministry of Health | Recommended Immunization Schedule |
COVID Immunization |
Country | Organizaton | Immunization Guidance |
---|---|---|
Israel | State of Israel, Ministry of Health | Recommended Immunization Schedule |
COVID Immunization | ||
Saudi Arabia | Ministry of Health | Recommended Immunization Schedule |
COVID Immunization | ||
Qatar | Ministry of Public Health | Recommended Immunization Schedule |
COVID Immunization | ||
Egypt | World Health Organization (WHO) | Recommended Immunization Schedule |
Country | Organizaton | Immunization Guidance |
---|---|---|
South Africa | Department of Health Republic of South Africa | Recommended Immunization Schedule |
COVID Immunization | ||
Nigeria | Paediatric Association of Nigeria (PAN) | Recommended Immunization Schedule |
Nigeria Centre for Disease Control | COVID Immunization |
Country | Organizaton | Immunization Guidance |
---|---|---|
Spain | European Centre for Disease Prevention and Control (ECDC) | Recommended Immunization Schedule |
Asociación Española de Pediatría | Recommended Immunization Schedule | |
Bulgaria | European Centre for Disease Prevention and Control (ECDC) | Recommended Immunization Schedule |
Hungary | European Centre for Disease Prevention and Control (ECDC) | Recommended Immunization Schedule |
Germany | European Centre for Disease Prevention and Control (ECDC) | Recommended Immunization Schedule |
United Kingdom | Government United Kingdom | Recommended Immunization Schedule |
COVID Immunization |
Country | Organization | Immunization Guidance |
---|---|---|
United States | Central for Disease Control (CDC) | Recommended Immunization Schedule |
Health Resources and Services Administration (HRSA) | COVID Immunization | |
Trinidad and Tobago | Government of Trinidad and Tobago Ministry of Health | Recommended Immunization Schedule |
Bermuda | Government of Bermuda | Recommended Immunization Schedule |
COVID Immunization | ||
Brazil | Ministry of Health | Recommended Immunization Schedule |
World Health Organization (WHO) | Recommended Immunization Schedule | |
Mexico | Mexico Department of Health | Recommended Immunization Schedule |
COVID Immunization |
Organizaton | Immunization Guidance |
---|---|
Central for Disease Control (CDC) | Recommended Immunization Schedule |
COVID Immunization | |
World Health Organization (WHO) | Recommended Immunization Schedule |
COVID Immunization |